Rockford Fosgate
Rockford Fosgate Polaris RZR Stage 1 Audio Kit
Rockford Fosgate Polaris RZR Stage 1 Audio Kit
Mad Moose | Shop
5193 Industrial Drive
Hurricane UT 84737
Estados Unidos
Our Gen-3 Stage 1 kit allows you to quickly add audio on select RZR models. Kit is equipped with a PMX-1 digital media receiver, upper/lower dash kit (installation location depends on RZR model,) front speaker enclosures, and Element Ready‚Ñ¢ M0 6.5" speakers. Kit supplied with all necessary mounting and installation hardware requiring minimal time and tools. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
Audio system is 100% Element Ready™ solution and provides ability to take your off-road vehicle into any environment. System features a plug and play design, does not require any cutting or drilling of vehicle, step by step installation videos available. 
- Complete Element Ready‚Ñ¢ audio system
- No drilling or cutting required
- Radio kit replaces factory lower (2014+) or factory upper (2019+) pocket
- PMX-1: Punch Marine Grade Media Receiver with 2.3" Dot Matrix Display
- Plug-n-Play wiring harnesses for RZR models
- RZR14-DK: Upper/Lower Dash Kit for PMX-1, PMX-2, PMX-3, PMX-8 or PMX-8DH on select Polaris® RZR® Models
- RZR14-FSE: Direct Fit Front Color Optix™ 6.5" Loaded Speaker Enclosures for select Polaris® RZR® Models
- M0-65B: M0 6.5" Marine Grade Speakers - Black
- Includes passive antenna
YES | YES | NO | NO |
---|---|---|---|
| | | |
RZR (2-SEAT) | RZR (4-SEAT) | RZR Pro XP (2-SEAT) | RZR Pro XP (4-SEAT) |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR PRO XP | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP Premium | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP Ultimate | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 Premium | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 Ultimate | — | — | — | — | — | — | ✕4 | ✕4 |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 900 2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
RZR 900 XC 1,2 | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 2 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — |
RZR S 900 2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
RZR S 1000 1,2 | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 1000 1,2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
RZR XP Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 1000 Trails and Rocks 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 1000 High Lifter 2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 4 900 EPS 1,2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
RZR S4 1000 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 4 1000 1,2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
RZR XP 4 Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP 4 Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 1000 High Lifter 2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR RS1 | — | — | — | — | — | — | — | — |
1 2014-2018 models compatible only with lower pocket assembly supplied with dash kit. Uses larger amp bracket supplied with amp mounting kit.
2 Kits featuring subwoofer not compatible with Polaris® heater option (located where sub enclosure should fit)
3 The 2 seat Turbo S shipped in early 2018, the 4 seat Turbo S shipped in October 2018, however both are considered 2019 models and are compatible.
4 The RZR PRO XP shipped in 2020 featuring a different chassis and body panels, therefore it is not compatible.