Rockford Fosgate
Rockford Fosgate Polaris RZR Stage 3 Audio Kit
Rockford Fosgate Polaris RZR Stage 3 Audio Kit
Mad Moose | Shop
5193 Industrial Drive
Hurricane UT 84737
Estados Unidos
Our Gen-3 Stage 3 gets you ready for bass in your face while running the trails. System allows you to add front Color Optix‚Ñ¢ speakers and subwoofer on select RZR models. Kit is equipped with a PMX-2 digital media receiver, upper/lower dash kit (installation location depends on RZR model,) front speaker enclosures, M1 6.5" Color Optix‚Ñ¢ speakers, 800-watt Element Ready‚Ñ¢ amplifier, front subwoofer enclosure, M1 10" Color Optix‚Ñ¢ subwoofer, 8-gauge wiring harness, and Color Optix‚Ñ¢ controller. Kit supplied with all necessary mounting and installation hardware requiring minimal time and tools. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
This Rockford Fosgate audio kit is Color Optix‚Ñ¢ enabled by featuring our Color Optix‚Ñ¢ controller to allow color adjustment of speakers and rear moto-cans. Audio system is 100% Element Ready‚Ñ¢ solution and provides ability to take your off-road vehicle into any environment. Amplifier employs Rockford Fosgate preset for easy set up allowing maximum performance without any tuning. System features a plug and play design, does not require any cutting or drilling of vehicle, step by step install videos available.
Download RF Connect‚Ñ¢ to control the PMX-RGB:
- Color Optix‚Ñ¢ enabled
- Complete Element Ready‚Ñ¢ audio system
- Radio kit replaces factory lower (2014+) or factory upper (2019+) pocket
- Plug-n-Play wiring harnesses for RZR models
- No drilling or cutting required
- Easy setup of audio system: amplifier preset for maximum performance without tuning
- Enclosures for speakers and/or subwoofer integrate with no loss of passenger space
- PMX-2: Punch Marine Compact AM/FM/WB Digital Media Receiver 2.7" Display
- RZR14-DK: Upper/Lower Dash Kit for PMX-1, PMX-2, PMX-3, PMX-8 or PMX-8DH on select Polaris® RZR® Models
- RZR14-FSE: Direct Fit Front Color Optix™ 6.5" Loaded Speaker Enclosures for select Polaris® RZR® Models
- M1-65B: M1 6.5” Color Optix™ Marine 2-Way Speakers - Black
- M5-800X4: 800 Watt 4-Channel IPX6 Amplifier
- RZR14-FWE: Direct Fit Front Color Optix™ 10" Ported Loaded Subwoofer Enclosure for select Polaris® RZR® Models
- M1D2-10B: M1 10" DVC 2Ω Element Ready™ Color Optix™ Subwoofer - Black
- RZR14-K8: 8 AWG Amp Installation Kit for select Polaris® RZR® Models
- PMX-RGB: Color Optix‚Ñ¢ Light Controller with Optional App Interface
- Includes passive antenna
YES | YES | NO | NO |
---|---|---|---|
| | | |
RZR (2-SEAT) | RZR (4-SEAT) | RZR Pro XP (2-SEAT) | RZR Pro XP (4-SEAT) |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR PRO XP | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP Premium | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP Ultimate | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 Premium | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 Ultimate | — | — | — | — | — | — | ✕4 | ✕4 |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 900 2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
RZR 900 XC 1,2 | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 2 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — |
RZR S 900 2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
RZR S 1000 1,2 | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 1000 1,2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
RZR XP Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 1000 Trails and Rocks 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 1000 High Lifter 2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 4 900 EPS 1,2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
RZR S4 1000 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 4 1000 1,2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
RZR XP 4 Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP 4 Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 1000 High Lifter 2 | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR RS1 | — | — | — | — | — | — | — | — |
1 2014-2018 models compatible only with lower pocket assembly supplied with dash kit. Uses larger amp bracket supplied with amp mounting kit.
2 Kits featuring subwoofer not compatible with Polaris® heater option (located where sub enclosure should fit)
3 The 2 seat Turbo S shipped in early 2018, the 4 seat Turbo S shipped in October 2018, however both are considered 2019 models and are compatible.
4 The RZR PRO XP shipped in 2020 featuring a different chassis and body panels, therefore it is not compatible.