Rockford Fosgate
Rockford Fosgate Polaris Ranger (2018+) Stage 1 Audio System
Rockford Fosgate Polaris Ranger (2018+) Stage 1 Audio System
Mad Moose | Shop
5193 Industrial Drive
Hurricane UT 84737
United States
All the Rockford Fosgate sound, easy installation, quick smartphone connection, and right out of the box performance, so everything just works, so you can too.
Features & Benefits:
All-in-One Audio Solution: Housed in a single enclosure, the speakers and source unit come pre-installed which means no additional setup or tweaking is needed.
Element Ready™: Purpose built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
Plug-and-Play Design: No drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Bluetooth Control: With Bluetooth connectivity it’s easy to control your music and take your playlist with you no matter where you go.
Compatibility Chart: Please review below tab for fitment before purchasing.
The all-new Ranger Stage-1 audio system features a single enclosure that houses two 5-1/4" Element Ready™ speakers and our PMX-1 source unit. The 5-1/4" speakers feature a full-range coaxial design and are rated to handle 50 watts, which means solid mid bass response and crisp high-end output. The PMX-1 source unit powers the system that features a 2.3" wet bonded dot matrix display, so it’s built rugged and it’s also easy to read in any light, day, or night. It also features Bluetooth connectivity, so it's easy to quickly connect your phone and get your playlist dialed. The bottom line is if you are looking for an All-in-One audio solution that’s rugged enough to stand up to the off-road environment, that’s easy to install with simple Bluetooth connectivity, then look no further. This system is designed for select 2018 and newer 1000 and XP 1000 FULL-SIZE (3-seat) and CREW (6-seat) models.
Designed and engineered to match and compliment the factory fit and finish of your Ranger. The Stage-1 system is purpose built to the exact specifications to ensure the best-in-class fitment and look.
All components of the audio system utilize Rockford’s Element Ready™ technologies, making them purpose-built for the off-road environment, built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions. 
- Complete All-In-One Design
- Plug and Play design for easy installation
- PMX-1: Punch Marine Grade Media Receiver with 2.3" Dot Matrix Display
- Features dual 5.25” Element Ready™ speakers
- Installs in place of factory center cup holder in under 5 minutes
- No setup required
- Wet bonded 2.3" Full Dot Matrix LCD Display
- AM/FM/WB Tuner
- A2DP and AVRCP Bluetooth® Wireless Streaming
- 7-Band Graphic EQ + PEQ
- Voltage gauge with Low voltage Warning
- Compatible with PMX-BTUR Steering Wheel Remote
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | ‚úï | ‚úï | ‚úï | ‚úï | ‚úï |
Ranger 570 | ✕ | ✕ | ✕ | — | — |
Ranger 570 EPS | ✕ | ✕ | ✕ | — | — |
Ranger SP 570 | — | — | — | ✕ | ✕ |
Ranger SP 570 Premium | — | — | — | ✕ | ✕ |
Ranger SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
Ranger EV | ‚úï | ‚úï | ‚úï | ‚úï | ‚úï |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | ‚úï | ‚úï | ‚úï | ‚úï | ‚úï |
Ranger Diesel | ✕ | — | — | — | — |
Ranger 1000 | — | — | ✔ | ✔ | ✔ |
Ranger 1000 EPS | — | — | ✔ | ✔ | ✔ |
Ranger 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger 1000 Premium + Winter Prep Package | — | — | — | ✔ | ✔ |
Ranger XP 900 | ✕ | ✕ | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — |
Ranger XP 1000 Big Game Edition | ✕ | ✕ | — | ✔ | — |
Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — |
Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | — |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 [EPS] High Lifter Edition | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | ✕ | ✕ | ✕ | ✕ | — |
Ranger Crew 570-4 EPS | ✕ | ✕ | — | — | — |
Ranger Crew 570[-4] Premium | — | — | ✕ | ✕ | — |
Ranger Crew SP 570 | — | — | — | ✕ | ✕ |
Ranger Crew SP 570 Premium | — | — | — | — | ✕ |
Ranger Crew SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | ✕ | ✕ | ✕ | — | — |
Ranger Crew 570 Full-Size | — | — | — | ✕ | ✕ |
Ranger Crew Diesel | ✕ | — | — | — | — |
Ranger Crew 1000 | — | — | ✔ | ✔ | ✔ |
Ranger Crew 1000 EPS | — | — | ✔ | — | — |
Ranger Crew 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✔ |
Ranger Crew XP 900 EPS | ✕ | ✕ | — | — | — |
Ranger Crew XP 900 | ✕ | ✕ | — | — | — |
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | — |
Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | — |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.